Usage statistics for kd40317.www1.web-server.biz

Summary Period: November 2018
Generated 01-Dec-2018 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 142735
Total Files 131643
Total Pages 120274
Total Visits 23158
Total kB Files 2191335
Total Unique Sites 9923
Total Unique URLs 775
Total Unique Referrers 2471
Total Unique User Agents 1685
. Avg Max
Hits per Hour 198 2170
Hits per Day 4757 11562
Files per Day 4388 11100
Pages per Day 4009 10390
Sites per Day 330 1588
Visits per Day 771 3801
kB Files per Day 73044 646929
Hits by Response Code
Code 200 - OK 92.23% 131643
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.15% 217
Code 304 - Not Modified 2.13% 3040
Code 400 - Bad Request 0.03% 49
Code 404 - Not Found 5.45% 7778

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F
1 3656 2.56% 3305 2.51% 3045 2.53% 638 2.75% 628 6.33% 14358 0.66%
2 3459 2.42% 3114 2.37% 2865 2.38% 652 2.82% 670 6.75% 13949 0.64%
3 4398 3.08% 3981 3.02% 3716 3.09% 676 2.92% 619 6.24% 16878 0.77%
4 2698 1.89% 2350 1.79% 2058 1.71% 652 2.82% 658 6.63% 13451 0.61%
5 3113 2.18% 2813 2.14% 2591 2.15% 601 2.60% 636 6.41% 13518 0.62%
6 4815 3.37% 4490 3.41% 4101 3.41% 614 2.65% 642 6.47% 19005 0.87%
7 1757 1.23% 1422 1.08% 1087 0.90% 615 2.66% 620 6.25% 8658 0.40%
8 3012 2.11% 2746 2.09% 2531 2.10% 569 2.46% 602 6.07% 13460 0.61%
9 2795 1.96% 2456 1.87% 1978 1.64% 468 2.02% 503 5.07% 11887 0.54%
10 5137 3.60% 4758 3.61% 4628 3.85% 194 0.84% 241 2.43% 22409 1.02%
11 10830 7.59% 10521 7.99% 10390 8.64% 274 1.18% 283 2.85% 81292 3.71%
12 4965 3.48% 4648 3.53% 3556 2.96% 240 1.04% 313 3.15% 22966 1.05%
13 5334 3.74% 4909 3.73% 4470 3.72% 568 2.45% 572 5.76% 26080 1.19%
14 4987 3.49% 4636 3.52% 4037 3.36% 451 1.95% 490 4.94% 100634 4.59%
15 11562 8.10% 11100 8.43% 9642 8.02% 420 1.81% 514 5.18% 646929 29.52%
16 3564 2.50% 3212 2.44% 2811 2.34% 388 1.68% 443 4.46% 17669 0.81%
17 4787 3.35% 4447 3.38% 4140 3.44% 504 2.18% 487 4.91% 22423 1.02%
18 9161 6.42% 8708 6.61% 5877 4.89% 496 2.14% 566 5.70% 59899 2.73%
19 3964 2.78% 3856 2.93% 3580 2.98% 382 1.65% 432 4.35% 21166 0.97%
20 4337 3.04% 4246 3.23% 3993 3.32% 439 1.90% 436 4.39% 19933 0.91%
21 4014 2.81% 3869 2.94% 3478 2.89% 793 3.42% 811 8.17% 40517 1.85%
22 4483 3.14% 4216 3.20% 3340 2.78% 722 3.12% 713 7.19% 49122 2.24%
23 4493 3.15% 4365 3.32% 3956 3.29% 380 1.64% 425 4.28% 29284 1.34%
24 4724 3.31% 4552 3.46% 4297 3.57% 500 2.16% 415 4.18% 43919 2.00%
25 4431 3.10% 4216 3.20% 3955 3.29% 1159 5.00% 792 7.98% 96831 4.42%
26 4465 3.13% 4038 3.07% 4036 3.36% 1310 5.66% 828 8.34% 99125 4.52%
27 3768 2.64% 3635 2.76% 3400 2.83% 330 1.42% 329 3.32% 39054 1.78%
28 5332 3.74% 4156 3.16% 4949 4.11% 2804 12.11% 1340 13.50% 225707 10.30%
29 5935 4.16% 4415 3.35% 5528 4.60% 3801 16.41% 1588 16.00% 276760 12.63%
30 2759 1.93% 2463 1.87% 2239 1.86% 1548 6.68% 1136 11.45% 124452 5.68%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 234 0.16% 6 198 0.15% 6 188 0.16% 186 5584 0.25%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 173 5194 3.64% 166 4997 3.80% 156 4697 3.91% 2153 64594 2.95%
5 206 6202 4.35% 189 5689 4.32% 187 5626 4.68% 3270 98108 4.48%
6 239 7193 5.04% 224 6729 5.11% 205 6173 5.13% 3412 102369 4.67%
7 222 6682 4.68% 206 6196 4.71% 185 5564 4.63% 3240 97193 4.44%
8 200 6012 4.21% 183 5500 4.18% 167 5020 4.17% 3152 94574 4.32%
9 312 9368 6.56% 296 8884 6.75% 277 8312 6.91% 4230 126910 5.79%
10 229 6899 4.83% 209 6278 4.77% 189 5688 4.73% 3752 112557 5.14%
11 305 9161 6.42% 280 8417 6.39% 246 7382 6.14% 4413 132390 6.04%
12 187 5629 3.94% 169 5093 3.87% 160 4828 4.01% 3301 99024 4.52%
13 212 6386 4.47% 195 5859 4.45% 181 5438 4.52% 3573 107187 4.89%
14 298 8968 6.28% 280 8407 6.39% 247 7416 6.17% 4250 127486 5.82%
15 255 7651 5.36% 234 7046 5.35% 209 6291 5.23% 4005 120146 5.48%
16 296 8883 6.22% 272 8186 6.22% 223 6718 5.59% 4167 125024 5.71%
17 279 8398 5.88% 260 7807 5.93% 206 6192 5.15% 4125 123741 5.65%
18 234 7040 4.93% 214 6448 4.90% 200 6013 5.00% 3800 114005 5.20%
19 204 6127 4.29% 186 5594 4.25% 183 5492 4.57% 3392 101762 4.64%
20 213 6409 4.49% 194 5847 4.44% 181 5447 4.53% 3519 105571 4.82%
21 237 7130 5.00% 215 6477 4.92% 205 6158 5.12% 3976 119290 5.44%
22 215 6459 4.53% 197 5921 4.50% 190 5714 4.75% 3581 107442 4.90%
23 223 6710 4.70% 202 6070 4.61% 197 5917 4.92% 3546 106376 4.85%

Top 30 of 775 Total URLs
# Hits kB F URL
1 76139 53.34% 214853 9.80% /
2 9950 6.97% 751356 34.29% /webalizer/usage_201811.html
3 6420 4.50% 767974 35.05% /webalizer/usage_201805.html
4 4653 3.26% 44354 2.02% /webalizer/usage_201809.html
5 3698 2.59% 118791 5.42% /webalizer/usage_201810.html
6 1075 0.75% 9418 0.43% /webalizer/usage_201707.html
7 1065 0.75% 8924 0.41% /webalizer/usage_201705.html
8 1060 0.74% 9969 0.45% /webalizer/usage_201709.html
9 1050 0.74% 10530 0.48% /webalizer/usage_201808.html
10 462 0.32% 3729 0.17% /webalizer/
11 337 0.24% 333 0.02% /awstats/
12 318 0.22% 648 0.03% /images/
13 306 0.21% 282 0.01% /fonts/
14 285 0.20% 112 0.01% /\/
15 279 0.20% 154 0.01% /plugins/
16 269 0.19% 102 0.00% /storage/
17 269 0.19% 102 0.00% /web/
18 265 0.19% 161 0.01% /stylesheets/
19 255 0.18% 180 0.01% /javascripts/
20 244 0.17% 11 0.00% /include/send.php
21 232 0.16% 166 0.01% /fonts/josefin/
22 232 0.16% 210 0.01% /fonts/quicksand/
23 230 0.16% 156 0.01% /fonts/molengo/
24 225 0.16% 149 0.01% /fonts/lobster/
25 224 0.16% 149 0.01% /fonts/greyscale/
26 223 0.16% 147 0.01% /fonts/sansation/
27 222 0.16% 87 0.00% /awstats/iure.at/
28 221 0.15% 150 0.01% /fonts/perspective/
29 219 0.15% 85 0.00% /awstats/jure.at/
30 218 0.15% 150 0.01% /fonts/daniel/

Top 10 of 775 Total URLs By kB F
# Hits kB F URL
1 6420 4.50% 767974 35.05% /webalizer/usage_201805.html
2 9950 6.97% 751356 34.29% /webalizer/usage_201811.html
3 76139 53.34% 214853 9.80% /
4 3698 2.59% 118791 5.42% /webalizer/usage_201810.html
5 4653 3.26% 44354 2.02% /webalizer/usage_201809.html
6 1050 0.74% 10530 0.48% /webalizer/usage_201808.html
7 1060 0.74% 9969 0.45% /webalizer/usage_201709.html
8 1075 0.75% 9418 0.43% /webalizer/usage_201707.html
9 45 0.03% 9147 0.42% /plugins/piecemaker/piecemaker.swf
10 1065 0.75% 8924 0.41% /webalizer/usage_201705.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 9950 6.97% 7769 34.07% /webalizer/usage_201811.html
2 76139 53.34% 6545 28.70% /
3 4653 3.26% 3736 16.38% /webalizer/usage_201809.html
4 6420 4.50% 187 0.82% /webalizer/usage_201805.html
5 462 0.32% 122 0.54% /webalizer/
6 318 0.22% 91 0.40% /images/
7 101 0.07% 89 0.39% /webalizer/usage_201702.html
8 203 0.14% 85 0.37% /immigration/
9 337 0.24% 84 0.37% /awstats/
10 279 0.20% 80 0.35% /plugins/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 9950 6.97% 7759 34.08% /webalizer/usage_201811.html
2 76139 53.34% 6210 27.28% /
3 4653 3.26% 3740 16.43% /webalizer/usage_201809.html
4 244 0.17% 243 1.07% /include/send.php
5 6420 4.50% 191 0.84% /webalizer/usage_201805.html
6 3698 2.59% 104 0.46% /webalizer/usage_201810.html
7 318 0.22% 99 0.43% /images/
8 101 0.07% 87 0.38% /webalizer/usage_201702.html
9 279 0.20% 83 0.36% /plugins/
10 269 0.19% 82 0.36% /web/

Top 30 of 9923 Total Sites
# Hits Files kB F Visits Hostname
1 20151 14.12% 20151 15.31% 55750 2.54% 9 0.04% 178.137.85.93
2 13559 9.50% 13559 10.30% 37512 1.71% 7 0.03% 37.115.185.113
3 10312 7.22% 10312 7.83% 28529 1.30% 8 0.03% 46.119.119.241
4 9566 6.70% 9566 7.27% 26465 1.21% 5 0.02% 37.115.185.125
5 8004 5.61% 8003 6.08% 71879 3.28% 6 0.03% 195.154.168.128
6 5590 3.92% 5590 4.25% 15465 0.71% 4 0.02% 37.115.185.182
7 5311 3.72% 5311 4.03% 752808 34.35% 134 0.58% 178.137.17.71
8 4644 3.25% 4644 3.53% 12848 0.59% 3 0.01% 46.119.126.22
9 3726 2.61% 3726 2.83% 10308 0.47% 5 0.02% 134.249.55.1
10 1356 0.95% 1341 1.02% 12474 0.57% 3 0.01% 209.95.51.170
11 1172 0.82% 993 0.75% 11785 0.54% 1 0.00% 193.170.112.165
12 1093 0.77% 124 0.09% 3148 0.14% 73 0.32% 216.244.66.242
13 922 0.65% 919 0.70% 6749 0.31% 1 0.00% 82.80.249.249
14 919 0.64% 916 0.70% 6594 0.30% 1 0.00% 82.80.249.158
15 917 0.64% 914 0.69% 6548 0.30% 1 0.00% 82.80.249.156
16 778 0.55% 90 0.07% 957 0.04% 49 0.21% 216.244.66.194
17 777 0.54% 636 0.48% 9148 0.42% 1 0.00% 193.170.112.163
18 714 0.50% 684 0.52% 5667 0.26% 0 0.00% 82.80.230.228
19 554 0.39% 550 0.42% 2360 0.11% 1 0.00% 176.9.41.28
20 543 0.38% 540 0.41% 2347 0.11% 1 0.00% 78.46.161.81
21 508 0.36% 504 0.38% 2370 0.11% 1 0.00% 95.216.172.192
22 483 0.34% 483 0.37% 47446 2.17% 50 0.22% 37.204.168.20
23 456 0.32% 109 0.08% 949 0.04% 46 0.20% 216.244.66.250
24 452 0.32% 447 0.34% 4158 0.19% 1 0.00% 173.244.209.232
25 452 0.32% 447 0.34% 4158 0.19% 1 0.00% 174.127.90.41
26 452 0.32% 447 0.34% 4158 0.19% 1 0.00% 209.95.51.165
27 447 0.31% 442 0.34% 4156 0.19% 1 0.00% 174.127.90.47
28 418 0.29% 87 0.07% 540 0.02% 38 0.16% 216.244.66.199
29 391 0.27% 161 0.12% 1590 0.07% 58 0.25% 216.244.66.198
30 375 0.26% 375 0.28% 36369 1.66% 13 0.06% 178.140.229.91

Top 10 of 9923 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5311 3.72% 5311 4.03% 752808 34.35% 134 0.58% 178.137.17.71
2 8004 5.61% 8003 6.08% 71879 3.28% 6 0.03% 195.154.168.128
3 20151 14.12% 20151 15.31% 55750 2.54% 9 0.04% 178.137.85.93
4 483 0.34% 483 0.37% 47446 2.17% 50 0.22% 37.204.168.20
5 13559 9.50% 13559 10.30% 37512 1.71% 7 0.03% 37.115.185.113
6 375 0.26% 375 0.28% 36369 1.66% 13 0.06% 178.140.229.91
7 10312 7.22% 10312 7.83% 28529 1.30% 8 0.03% 46.119.119.241
8 9566 6.70% 9566 7.27% 26465 1.21% 5 0.02% 37.115.185.125
9 183 0.13% 183 0.14% 18658 0.85% 21 0.09% 119.28.11.78
10 5590 3.92% 5590 4.25% 15465 0.71% 4 0.02% 37.115.185.182

Top 30 of 2471 Total Referrers
# Hits Referrer
1 28718 20.12% - (Direct Request)
2 6247 4.38% http://null.0ie.ru/
3 4985 3.49% http://onlinepharmaciescanadahq.com
4 3532 2.47% http://sexdoz.me/
5 1875 1.31% http://cialisvv.com/
6 1856 1.30% http://eddrugsgeneric.com/
7 1841 1.29% http://rldta.com/
8 1838 1.29% http://viagraky.com/
9 1830 1.28% http://cialisvipsale.com/
10 1826 1.28% http://cialisiv.com/
11 1824 1.28% http://buycialisonli.com/
12 1824 1.28% http://cialisyoues.com/
13 1823 1.28% http://cialisbuys.com/
14 1823 1.28% http://viagraiy.com/
15 1822 1.28% http://cialisvus.com/
16 1816 1.27% http://canadianpharmacyies.com/
17 1810 1.27% http://canadianpharmacytousa.com/
18 1805 1.26% http://kawanboni.com/
19 1805 1.26% http://viabiovit.com/
20 1795 1.26% http://withoutadoctorsprescriptions.com/
21 1794 1.26% http://cialisvu.com/
22 1793 1.26% http://cialisvi.com/
23 1790 1.25% http://canadianpharmacyonli.com/
24 1785 1.25% http://cialissy.com/
25 1780 1.25% http://buycialisky.com/
26 1778 1.25% http://babecolate.com/
27 1778 1.25% http://viagravipsale.com/
28 1777 1.24% http://cialisb.com/
29 1776 1.24% http://cialisonli.com/
30 1773 1.24% http://cialissi.com/

Top 15 of 1685 Total User Agents
# Hits User Agent
1 13066 9.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4428 3.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3802 2.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 3622 2.54% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
5 2688 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2186 1.53% Mozilla/5.0 (compatible; ONBbot/3.3.0 +https://webarchiv.onb.ac.at/robot.html)
7 1732 1.21% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 1675 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1648 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
10 1549 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 1515 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1487 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 1465 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 1216 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 1192 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 142735 100.00% 131651 100.01% 2191335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23