Usage statistics for kd40317.www1.web-server.biz

Summary Period: March 2023
Generated 01-Apr-2023 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 793697
Total Files 753764
Total Pages 736460
Total Visits 49791
Total kB Files 20520120
Total kB In 0
Total kB Out 0
Total Unique Sites 8522
Total Unique URLs 697
Total Unique Referrers 29821
Total Unique User Agents 934
. Avg Max
Hits per Hour 1066 3056
Hits per Day 25603 49392
Files per Day 24314 48298
Pages per Day 23756 46451
Sites per Day 274 1513
Visits per Day 1606 2356
kB Files per Day 661939 1717257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.97% 753764
Code 206 - Partial Content 0.31% 2464
Code 301 - Moved Permanently 0.35% 2802
Code 304 - Not Modified 0.43% 3389
Code 403 - Forbidden 0.01% 98
Code 404 - Not Found 3.93% 31180

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3555 0.45% 3003 0.40% 2648 0.36% 1085 2.18% 911 10.69% 21806 0.11% 0 0.00% 0 0.00%
2 10010 1.26% 9242 1.23% 8686 1.18% 1094 2.20% 964 11.31% 72438 0.35% 0 0.00% 0 0.00%
3 12659 1.59% 11335 1.50% 10379 1.41% 1332 2.68% 1031 12.10% 112947 0.55% 0 0.00% 0 0.00%
4 12610 1.59% 11272 1.50% 11225 1.52% 1245 2.50% 933 10.95% 114996 0.56% 0 0.00% 0 0.00%
5 12564 1.58% 11550 1.53% 9294 1.26% 1599 3.21% 1068 12.53% 149320 0.73% 0 0.00% 0 0.00%
6 18186 2.29% 16904 2.24% 16041 2.18% 1682 3.38% 1068 12.53% 344012 1.68% 0 0.00% 0 0.00%
7 15115 1.90% 13946 1.85% 13531 1.84% 1613 3.24% 1167 13.69% 309017 1.51% 0 0.00% 0 0.00%
8 18780 2.37% 17212 2.28% 16441 2.23% 1660 3.33% 1118 13.12% 352821 1.72% 0 0.00% 0 0.00%
9 21193 2.67% 17909 2.38% 19021 2.58% 1558 3.13% 995 11.68% 358564 1.75% 0 0.00% 0 0.00%
10 19798 2.49% 18330 2.43% 17539 2.38% 1884 3.78% 1036 12.16% 449044 2.19% 0 0.00% 0 0.00%
11 17856 2.25% 16547 2.20% 15999 2.17% 1584 3.18% 1002 11.76% 341581 1.66% 0 0.00% 0 0.00%
12 16215 2.04% 15060 2.00% 12965 1.76% 1357 2.73% 897 10.53% 292673 1.43% 0 0.00% 0 0.00%
13 17786 2.24% 16381 2.17% 15487 2.10% 1489 2.99% 1124 13.19% 266562 1.30% 0 0.00% 0 0.00%
14 16425 2.07% 15158 2.01% 14706 2.00% 1562 3.14% 1053 12.36% 165982 0.81% 0 0.00% 0 0.00%
15 15960 2.01% 14369 1.91% 14013 1.90% 1468 2.95% 1094 12.84% 168447 0.82% 0 0.00% 0 0.00%
16 18916 2.38% 17737 2.35% 17090 2.32% 1590 3.19% 1043 12.24% 221318 1.08% 0 0.00% 0 0.00%
17 23938 3.02% 22760 3.02% 22091 3.00% 1589 3.19% 1143 13.41% 860942 4.20% 0 0.00% 0 0.00%
18 38173 4.81% 37085 4.92% 36423 4.95% 1716 3.45% 1140 13.38% 1449123 7.06% 0 0.00% 0 0.00%
19 46488 5.86% 44806 5.94% 44262 6.01% 1921 3.86% 1192 13.99% 1717257 8.37% 0 0.00% 0 0.00%
20 44795 5.64% 43096 5.72% 43029 5.84% 1810 3.64% 1235 14.49% 1505133 7.33% 0 0.00% 0 0.00%
21 49392 6.22% 48298 6.41% 46040 6.25% 1535 3.08% 999 11.72% 1643434 8.01% 0 0.00% 0 0.00%
22 48105 6.06% 46797 6.21% 46451 6.31% 1715 3.44% 1354 15.89% 1663901 8.11% 0 0.00% 0 0.00%
23 43880 5.53% 42700 5.66% 42631 5.79% 1441 2.89% 1040 12.20% 1641262 8.00% 0 0.00% 0 0.00%
24 40166 5.06% 38952 5.17% 38866 5.28% 1435 2.88% 1174 13.78% 1600252 7.80% 0 0.00% 0 0.00%
25 36966 4.66% 35815 4.75% 35717 4.85% 1453 2.92% 1183 13.88% 1090092 5.31% 0 0.00% 0 0.00%
26 25355 3.19% 24284 3.22% 23831 3.24% 1755 3.52% 1237 14.52% 852628 4.16% 0 0.00% 0 0.00%
27 38382 4.84% 37070 4.92% 37213 5.05% 1860 3.74% 1193 14.00% 980272 4.78% 0 0.00% 0 0.00%
28 35946 4.53% 34718 4.61% 34587 4.70% 1822 3.66% 1433 16.82% 405052 1.97% 0 0.00% 0 0.00%
29 23111 2.91% 22240 2.95% 21850 2.97% 1772 3.56% 1212 14.22% 516499 2.52% 0 0.00% 0 0.00%
30 25399 3.20% 24173 3.21% 24059 3.27% 2356 4.73% 1513 17.75% 438890 2.14% 0 0.00% 0 0.00%
31 25973 3.27% 25015 3.32% 24345 3.31% 2056 4.13% 1457 17.10% 413855 2.02% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 796 0.10% 24 763 0.10% 23 742 0.10% 708 21961 0.11% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 591 18346 2.31% 568 17635 2.34% 506 15686 2.13% 14017 434524 2.12% 0 0 0.00% 0 0 0.00%
5 1350 41859 5.27% 1286 39874 5.29% 1269 39367 5.35% 35651 1105181 5.39% 0 0 0.00% 0 0 0.00%
6 1330 41242 5.20% 1256 38966 5.17% 1235 38299 5.20% 35366 1096331 5.34% 0 0 0.00% 0 0 0.00%
7 1311 40663 5.12% 1249 38730 5.14% 1229 38108 5.17% 35399 1097355 5.35% 0 0 0.00% 0 0 0.00%
8 1269 39360 4.96% 1203 37317 4.95% 1186 36781 4.99% 33074 1025279 5.00% 0 0 0.00% 0 0 0.00%
9 1349 41821 5.27% 1217 37748 5.01% 1251 38807 5.27% 33990 1053675 5.13% 0 0 0.00% 0 0 0.00%
10 1281 39739 5.01% 1228 38093 5.05% 1191 36951 5.02% 32763 1015647 4.95% 0 0 0.00% 0 0 0.00%
11 1294 40131 5.06% 1239 38428 5.10% 1208 37457 5.09% 34518 1070064 5.21% 0 0 0.00% 0 0 0.00%
12 1288 39949 5.03% 1234 38265 5.08% 1193 36989 5.02% 36343 1126639 5.49% 0 0 0.00% 0 0 0.00%
13 1244 38575 4.86% 1182 36662 4.86% 1159 35948 4.88% 33800 1047785 5.11% 0 0 0.00% 0 0 0.00%
14 1302 40384 5.09% 1227 38044 5.05% 1218 37769 5.13% 33917 1051418 5.12% 0 0 0.00% 0 0 0.00%
15 1258 39014 4.92% 1184 36732 4.87% 1182 36672 4.98% 33383 1034887 5.04% 0 0 0.00% 0 0 0.00%
16 1306 40491 5.10% 1243 38546 5.11% 1215 37691 5.12% 33314 1032742 5.03% 0 0 0.00% 0 0 0.00%
17 1269 39348 4.96% 1205 37363 4.96% 1187 36813 5.00% 33330 1033224 5.04% 0 0 0.00% 0 0 0.00%
18 1389 43070 5.43% 1328 41194 5.47% 1207 37425 5.08% 34324 1064055 5.19% 0 0 0.00% 0 0 0.00%
19 1321 40952 5.16% 1270 39387 5.23% 1211 37552 5.10% 33712 1045081 5.09% 0 0 0.00% 0 0 0.00%
20 1368 42433 5.35% 1305 40484 5.37% 1288 39935 5.42% 34299 1063282 5.18% 0 0 0.00% 0 0 0.00%
21 1337 41476 5.23% 1280 39691 5.27% 1253 38856 5.28% 34037 1055139 5.14% 0 0 0.00% 0 0 0.00%
22 1358 42114 5.31% 1292 40081 5.32% 1271 39414 5.35% 33379 1034743 5.04% 0 0 0.00% 0 0 0.00%
23 1352 41934 5.28% 1282 39761 5.27% 1264 39198 5.32% 32616 1011107 4.93% 0 0 0.00% 0 0 0.00%

Top 30 of 697 Total URLs
# Hits kB F kB In kB Out URL
1 452092 56.96% 4130124 20.13% 0 0.00% 0 0.00% /webalizer/
2 119411 15.04% 12010972 58.53% 0 0.00% 0 0.00% /webalizer/usage_202303.html
3 51152 6.44% 83069 0.40% 0 0.00% 0 0.00% /
4 9726 1.23% 1363642 6.65% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 3400 0.43% 462111 2.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 2923 0.37% 317775 1.55% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 2910 0.37% 401104 1.95% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 2021 0.25% 283556 1.38% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 1950 0.25% 212838 1.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html
10 1762 0.22% 243214 1.19% 0 0.00% 0 0.00% /webalizer/usage_201904.html
11 1711 0.22% 235704 1.15% 0 0.00% 0 0.00% /webalizer/usage_202007.html
12 1690 0.21% 3165 0.02% 0 0.00% 0 0.00% /images/
13 1681 0.21% 1715 0.01% 0 0.00% 0 0.00% /awstats/
14 1671 0.21% 1685 0.01% 0 0.00% 0 0.00% /fonts/
15 1669 0.21% 1271 0.01% 0 0.00% 0 0.00% /plugins/
16 1566 0.20% 957 0.00% 0 0.00% 0 0.00% /\/
17 1566 0.20% 955 0.00% 0 0.00% 0 0.00% /storage/
18 1564 0.20% 1431 0.01% 0 0.00% 0 0.00% /javascripts/
19 1539 0.19% 1260 0.01% 0 0.00% 0 0.00% /stylesheets/
20 1467 0.18% 899 0.00% 0 0.00% 0 0.00% /web/
21 1354 0.17% 2412 0.01% 0 0.00% 0 0.00% /images/social_icons/
22 1326 0.17% 2304 0.01% 0 0.00% 0 0.00% /images/dummy/
23 1320 0.17% 1429 0.01% 0 0.00% 0 0.00% /fonts/titillium/
24 1315 0.17% 1634 0.01% 0 0.00% 0 0.00% /fonts/quicksand/
25 1311 0.17% 8183 0.04% 0 0.00% 0 0.00% /immigration/
26 1299 0.16% 1181 0.01% 0 0.00% 0 0.00% /fonts/vollkorn/
27 1289 0.16% 1218 0.01% 0 0.00% 0 0.00% /fonts/perspective/
28 1282 0.16% 1063 0.01% 0 0.00% 0 0.00% /plugins/piecemaker/
29 1280 0.16% 1166 0.01% 0 0.00% 0 0.00% /fonts/sansation/
30 1277 0.16% 951 0.00% 0 0.00% 0 0.00% /plugins/slides/

Top 10 of 697 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119411 15.04% 12010972 58.53% 0 0.00% 0 0.00% /webalizer/usage_202303.html
2 452092 56.96% 4130124 20.13% 0 0.00% 0 0.00% /webalizer/
3 9726 1.23% 1363642 6.65% 0 0.00% 0 0.00% /webalizer/usage_202105.html
4 3400 0.43% 462111 2.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 2910 0.37% 401104 1.95% 0 0.00% 0 0.00% /webalizer/usage_202103.html
6 2923 0.37% 317775 1.55% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 2021 0.25% 283556 1.38% 0 0.00% 0 0.00% /webalizer/usage_201910.html
8 1762 0.22% 243214 1.19% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 1711 0.22% 235704 1.15% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 1950 0.25% 212838 1.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 51152 6.44% 6209 13.27% /
2 452092 56.96% 4704 10.06% /webalizer/
3 1311 0.17% 1126 2.41% /immigration/
4 119411 15.04% 931 1.99% /webalizer/usage_202303.html
5 1690 0.21% 652 1.39% /images/
6 1681 0.21% 618 1.32% /awstats/
7 1669 0.21% 605 1.29% /plugins/
8 1671 0.21% 602 1.29% /fonts/
9 1539 0.19% 593 1.27% /stylesheets/
10 1320 0.17% 584 1.25% /fonts/titillium/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 51152 6.44% 6085 12.45% /
2 452092 56.96% 4638 9.49% /webalizer/
3 1311 0.17% 1136 2.32% /immigration/
4 119411 15.04% 917 1.88% /webalizer/usage_202303.html
5 1690 0.21% 702 1.44% /images/
6 1671 0.21% 695 1.42% /fonts/
7 1681 0.21% 677 1.39% /awstats/
8 1315 0.17% 662 1.35% /fonts/quicksand/
9 1669 0.21% 659 1.35% /plugins/
10 1093 0.14% 654 1.34% /plugins/prettyphoto/images/prettyPhoto/default/

Top 30 of 8522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76667 9.66% 76667 10.17% 7950392 38.74% 0 0.00% 0 0.00% 11 0.02% 185.206.214.42
2 31906 4.02% 31906 4.23% 481423 2.35% 0 0.00% 0 0.00% 20 0.04% 95.183.140.254
3 30175 3.80% 30175 4.00% 322864 1.57% 0 0.00% 0 0.00% 35 0.07% 116.113.68.130
4 28023 3.53% 28023 3.72% 299314 1.46% 0 0.00% 0 0.00% 34 0.07% 120.197.219.82
5 28019 3.53% 28019 3.72% 300719 1.47% 0 0.00% 0 0.00% 34 0.07% 121.22.53.166
6 27029 3.41% 27029 3.59% 277645 1.35% 0 0.00% 0 0.00% 48 0.10% 37.139.53.189
7 26410 3.33% 26410 3.50% 280508 1.37% 0 0.00% 0 0.00% 50 0.10% 119.7.135.19
8 25961 3.27% 25961 3.44% 266662 1.30% 0 0.00% 0 0.00% 37 0.07% 185.72.199.129
9 25959 3.27% 25959 3.44% 276405 1.35% 0 0.00% 0 0.00% 54 0.11% 113.57.84.39
10 24368 3.07% 24368 3.23% 258445 1.26% 0 0.00% 0 0.00% 59 0.12% 123.130.115.217
11 22013 2.77% 22013 2.92% 232999 1.14% 0 0.00% 0 0.00% 39 0.08% 125.66.100.112
12 20301 2.56% 20301 2.69% 2032489 9.90% 0 0.00% 0 0.00% 5 0.01% 37.220.87.2
13 18528 2.33% 18528 2.46% 212222 1.03% 0 0.00% 0 0.00% 56 0.11% 124.13.181.5
14 15657 1.97% 15657 2.08% 173024 0.84% 0 0.00% 0 0.00% 33 0.07% 198.59.191.249
15 14584 1.84% 14584 1.93% 62584 0.30% 0 0.00% 0 0.00% 21 0.04% 198.46.171.99
16 14567 1.84% 14567 1.93% 63880 0.31% 0 0.00% 0 0.00% 20 0.04% 196.247.229.158
17 14469 1.82% 14469 1.92% 63333 0.31% 0 0.00% 0 0.00% 22 0.04% 104.140.83.80
18 14227 1.79% 14227 1.89% 61992 0.30% 0 0.00% 0 0.00% 21 0.04% 191.102.164.219
19 14188 1.79% 14188 1.88% 62183 0.30% 0 0.00% 0 0.00% 20 0.04% 190.123.212.119
20 12388 1.56% 12388 1.64% 1403604 6.84% 0 0.00% 0 0.00% 9 0.02% 178.158.34.177
21 11056 1.39% 11054 1.47% 35656 0.17% 0 0.00% 0 0.00% 15 0.03% 193.93.229.163
22 10385 1.31% 10385 1.38% 1250239 6.09% 0 0.00% 0 0.00% 4 0.01% 195.2.67.223
23 8547 1.08% 8547 1.13% 36848 0.18% 0 0.00% 0 0.00% 18 0.04% 192.3.205.186
24 8403 1.06% 8403 1.11% 35995 0.18% 0 0.00% 0 0.00% 21 0.04% 192.3.138.250
25 8357 1.05% 8357 1.11% 35611 0.17% 0 0.00% 0 0.00% 21 0.04% 142.234.202.60
26 8282 1.04% 8282 1.10% 35916 0.18% 0 0.00% 0 0.00% 20 0.04% 142.234.202.158
27 7996 1.01% 7996 1.06% 938807 4.58% 0 0.00% 0 0.00% 8 0.02% 178.158.50.200
28 7557 0.95% 7557 1.00% 77595 0.38% 0 0.00% 0 0.00% 28 0.06% 5.18.100.182
29 6890 0.87% 6890 0.91% 70777 0.34% 0 0.00% 0 0.00% 10 0.02% 193.188.22.23
30 5517 0.70% 5517 0.73% 63127 0.31% 0 0.00% 0 0.00% 93 0.19% 148.76.97.250

Top 10 of 8522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76667 9.66% 76667 10.17% 7950392 38.74% 0 0.00% 0 0.00% 11 0.02% 185.206.214.42
2 20301 2.56% 20301 2.69% 2032489 9.90% 0 0.00% 0 0.00% 5 0.01% 37.220.87.2
3 12388 1.56% 12388 1.64% 1403604 6.84% 0 0.00% 0 0.00% 9 0.02% 178.158.34.177
4 10385 1.31% 10385 1.38% 1250239 6.09% 0 0.00% 0 0.00% 4 0.01% 195.2.67.223
5 7996 1.01% 7996 1.06% 938807 4.58% 0 0.00% 0 0.00% 8 0.02% 178.158.50.200
6 4609 0.58% 4609 0.61% 549088 2.68% 0 0.00% 0 0.00% 6 0.01% 178.158.38.37
7 31906 4.02% 31906 4.23% 481423 2.35% 0 0.00% 0 0.00% 20 0.04% 95.183.140.254
8 30175 3.80% 30175 4.00% 322864 1.57% 0 0.00% 0 0.00% 35 0.07% 116.113.68.130
9 2629 0.33% 2629 0.35% 304675 1.48% 0 0.00% 0 0.00% 11 0.02% 178.158.56.210
10 2778 0.35% 2778 0.37% 302740 1.48% 0 0.00% 0 0.00% 10 0.02% 37.220.87.45

Top 30 of 29821 Total Referrers
# Hits Referrer
1 179793 22.65% https://evakuator-kronshtadt.ru/
2 126617 15.95% - (Direct Request)
3 38334 4.83% https://remontehniki78.ru/
4 38333 4.83% https://tehfixer54.ru/
5 33424 4.21% https://www.sliviagraed.com
6 32958 4.15% https://gorspillsd.com
7 31041 3.91% https://owviagrago.com
8 26979 3.40% https://www.chipcoverspakidds.com
9 26868 3.39% https://www.yp.ru/search/text/9088080/
10 25870 3.26% https://g.co/kgs/CT4xf5
11 20125 2.54% https://evakuator-kurortniy.ru/
12 19807 2.50% https://auto.evakuator.expert/
13 19071 2.40% https://mega-login.net
14 12878 1.62% https://evakuator.expert/
15 11351 1.43% https://auto.evakuator.expert/nashi-partnyory/
16 6492 0.82% https://ritual-memory.ru/
17 3539 0.45% https://mobilecd.ru/
18 3535 0.45% https://zakonydo.ru/
19 3485 0.44% https://pensionservice.ru/
20 3466 0.44% https://vekuchis62.ru/
21 3457 0.44% https://zakaztabaka.ru/
22 3456 0.44% https://pensinfo.ru/
23 3453 0.44% https://mosoblgazstroy.ru/
24 3428 0.43% https://mfc-moskva-mo.ru/
25 3410 0.43% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
26 3406 0.43% https://city-karta.ru/
27 3406 0.43% https://tvojamoskva.ru/
28 3393 0.43% https://edgov.ru/
29 3387 0.43% https://govinsurance.ru/
30 3375 0.43% https://au-danchenko.ru/

Top 15 of 934 Total User Agents
# Hits User Agent
1 36579 4.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 27323 3.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 25527 3.22% https://www.sliviagraed.com
4 25089 3.16% https://gorspillsd.com
5 22897 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 22765 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 22617 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 18784 2.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
9 15786 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 14938 1.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 14728 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 11889 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 11675 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 11589 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 11555 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 793697 100.00% 756228 100.33% 20520120 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23